<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.8.4" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Photoshop Lady &#187; 3D Effect</title>
	<link>http://www.photoshoplady.com</link>
	<description>: Best Photoshop Tutorials Around the World</description>
	<pubDate>Fri, 20 Nov 2009 08:01:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
			<item>
		<title>Create a Dramatically Realistic 3D Cap in Photoshop</title>
		<link>http://www.photoshoplady.com/photoshop-tutorial/create-a-dramatically-realistic-3d-cap-in-photoshop/</link>
		<comments>http://www.photoshoplady.com/photoshop-tutorial/create-a-dramatically-realistic-3d-cap-in-photoshop/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 08:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Effect]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshoplady.com/?p=1902</guid>
		<description><![CDATA[In this tutorial, it is going to design a dramatically realistic 3D cap in photoshop. It is like other 3D object, you need to draft a shape first. And then add the the reflection and shadow effects. As they are the core elements to make your object to become realistic. Very nice!
]]></description>
			<content:encoded><![CDATA[<div style="float:left;display:inline;padding-right:10px;"><a href="http://www.photoshoplady.com/photoshop-tutorial/create-a-dramatically-realistic-3d-cap-in-photoshop/"><img src="http://www.photoshoplady.com/wp-content/uploads/2009/10/Create-a-Dramatically-Realistic-3D-Cap-in-Photoshop.jpg"/></a></div><p>In this tutorial, it is going to design a dramatically realistic 3D cap in photoshop. It is like other 3D object, you need to draft a shape first. And then add the the reflection and shadow effects. As they are the core elements to make your object to become realistic. Very nice!</p>
 (<a href="http://www.photoshoplady.com/photoshop-tutorial/create-a-dramatically-realistic-3d-cap-in-photoshop/">View This Tutorial</a>) ]]></content:encoded>
			<wfw:commentRss>http://www.photoshoplady.com/photoshop-tutorial/create-a-dramatically-realistic-3d-cap-in-photoshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Design a Realistic 3D Pen and Pad in Photoshop</title>
		<link>http://www.photoshoplady.com/photoshop-tutorial/design-a-realistic-3d-pen-and-pad-in-photoshop/</link>
		<comments>http://www.photoshoplady.com/photoshop-tutorial/design-a-realistic-3d-pen-and-pad-in-photoshop/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 08:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Effect]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshoplady.com/?p=1854</guid>
		<description><![CDATA[In this tutorial, it is going to design a realistic pen and pad in Photoshop. To draw the realistic things, it is always to focus on the reflection and shadow effects. Just have a try!
]]></description>
			<content:encoded><![CDATA[<div style="float:left;display:inline;padding-right:10px;"><a href="http://www.photoshoplady.com/photoshop-tutorial/design-a-realistic-3d-pen-and-pad-in-photoshop/"><img src="http://www.photoshoplady.com/wp-content/uploads/2009/10/Design-a-Realistic-3D-Pen-and-Pad-in-Photoshop.jpg"/></a></div><p>In this tutorial, it is going to design a realistic pen and pad in Photoshop. To draw the realistic things, it is always to focus on the reflection and shadow effects. Just have a try!</p>
 (<a href="http://www.photoshoplady.com/photoshop-tutorial/design-a-realistic-3d-pen-and-pad-in-photoshop/">View This Tutorial</a>) ]]></content:encoded>
			<wfw:commentRss>http://www.photoshoplady.com/photoshop-tutorial/design-a-realistic-3d-pen-and-pad-in-photoshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Design a Wonderfully Realistic Credit Card in Photoshop</title>
		<link>http://www.photoshoplady.com/photoshop-tutorial/design-a-wonderfully-realistic-credit-card-in-photoshop/</link>
		<comments>http://www.photoshoplady.com/photoshop-tutorial/design-a-wonderfully-realistic-credit-card-in-photoshop/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 08:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Effect]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshoplady.com/?p=1834</guid>
		<description><![CDATA[This tutorial is going to show you to design a wonderfully realistic credit card in Photoshop. The skill are more or less like design some 3D objects. Except the basic elements, you need to put on some works such as adding reflection and shadow effects in order to make it to be more realistic. Very [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;display:inline;padding-right:10px;"><a href="http://www.photoshoplady.com/photoshop-tutorial/design-a-wonderfully-realistic-credit-card-in-photoshop/"><img src="http://www.photoshoplady.com/wp-content/uploads/2009/09/Design-a-Wonderfully-Realistic-Credit-Card-in-Photoshop.jpg"/></a></div><p>This tutorial is going to show you to design a wonderfully realistic credit card in Photoshop. The skill are more or less like design some 3D objects. Except the basic elements, you need to put on some works such as adding reflection and shadow effects in order to make it to be more realistic. Very good!</p>
 (<a href="http://www.photoshoplady.com/photoshop-tutorial/design-a-wonderfully-realistic-credit-card-in-photoshop/">View This Tutorial</a>) ]]></content:encoded>
			<wfw:commentRss>http://www.photoshoplady.com/photoshop-tutorial/design-a-wonderfully-realistic-credit-card-in-photoshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Create a Realitic 3D Leaf in Photoshop</title>
		<link>http://www.photoshoplady.com/photoshop-tutorial/create-a-realitic-3d-leaf-in-photoshop/</link>
		<comments>http://www.photoshoplady.com/photoshop-tutorial/create-a-realitic-3d-leaf-in-photoshop/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 08:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Effect]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshoplady.com/?p=1561</guid>
		<description><![CDATA[In this tutorial, you will learn how to create a vibrant 3D leaf compilation from a single 2D photograph. You will be able to manipulate the object however you prefer. Very nice, just have a go!
]]></description>
			<content:encoded><![CDATA[<div style="float:left;display:inline;padding-right:10px;"><a href="http://www.photoshoplady.com/photoshop-tutorial/create-a-realitic-3d-leaf-in-photoshop/"><img src="http://www.photoshoplady.com/wp-content/uploads/2009/08/create-a-realitic-3d-leaf-in-photoshop.jpg"/></a></div><p>In this tutorial, you will learn how to create a vibrant 3D leaf compilation from a single 2D photograph. You will be able to manipulate the object however you prefer. Very nice, just have a go!</p>
 (<a href="http://www.photoshoplady.com/photoshop-tutorial/create-a-realitic-3d-leaf-in-photoshop/">View This Tutorial</a>) ]]></content:encoded>
			<wfw:commentRss>http://www.photoshoplady.com/photoshop-tutorial/create-a-realitic-3d-leaf-in-photoshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Create a Nice 3D Auto</title>
		<link>http://www.photoshoplady.com/photoshop-tutorial/how-to-create-a-nice-3d-auto/</link>
		<comments>http://www.photoshoplady.com/photoshop-tutorial/how-to-create-a-nice-3d-auto/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 08:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Effect]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshoplady.com/?p=1270</guid>
		<description><![CDATA[This tutorial will be all about using the Brush Tool and about knowing how and where to place lights, shadows and reflections. For creating this piece you will also need a photo of a car for reference. Let&#8217;s have a go!
]]></description>
			<content:encoded><![CDATA[<div style="float:left;display:inline;padding-right:10px;"><a href="http://www.photoshoplady.com/photoshop-tutorial/how-to-create-a-nice-3d-auto/"><img src="http://www.photoshoplady.com/wp-content/uploads/2009/06/how-to-create-a-nice-3d-auto.png"/></a></div><p>This tutorial will be all about using the Brush Tool and about knowing how and where to place lights, shadows and reflections. For creating this piece you will also need a photo of a car for reference. Let&#8217;s have a go!</p>
 (<a href="http://www.photoshoplady.com/photoshop-tutorial/how-to-create-a-nice-3d-auto/">View This Tutorial</a>) ]]></content:encoded>
			<wfw:commentRss>http://www.photoshoplady.com/photoshop-tutorial/how-to-create-a-nice-3d-auto/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Design a Proper Folded Brochure in Photoshop</title>
		<link>http://www.photoshoplady.com/photoshop-tutorial/design-a-proper-folded-brochure-in-photoshop/</link>
		<comments>http://www.photoshoplady.com/photoshop-tutorial/design-a-proper-folded-brochure-in-photoshop/#comments</comments>
		<pubDate>Mon, 25 May 2009 08:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Effect]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshoplady.com/?p=1209</guid>
		<description><![CDATA[This time, the tutorial will help you to create a ready to print three-fold brochure from scratch using Photoshop. This tutorial is ideal for beginners and for people who want to know more about print design. Just have a go!
]]></description>
			<content:encoded><![CDATA[<div style="float:left;display:inline;padding-right:10px;"><a href="http://www.photoshoplady.com/photoshop-tutorial/design-a-proper-folded-brochure-in-photoshop/"><img src="http://www.photoshoplady.com/wp-content/uploads/2009/05/design-a-proper-folded-brochure.png"/></a></div><p>This time, the tutorial will help you to create a ready to print three-fold brochure from scratch using Photoshop. This tutorial is ideal for beginners and for people who want to know more about print design. Just have a go!</p>
 (<a href="http://www.photoshoplady.com/photoshop-tutorial/design-a-proper-folded-brochure-in-photoshop/">View This Tutorial</a>) ]]></content:encoded>
			<wfw:commentRss>http://www.photoshoplady.com/photoshop-tutorial/design-a-proper-folded-brochure-in-photoshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Create a Fantastic Speed Gauge and Watch Icon</title>
		<link>http://www.photoshoplady.com/photoshop-tutorial/create-a-speed-gauge-and-watch-icon-in-photoshop/</link>
		<comments>http://www.photoshoplady.com/photoshop-tutorial/create-a-speed-gauge-and-watch-icon-in-photoshop/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 08:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Effect]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshoplady.com/photoshop-tutorial/create-a-speed-gauge-and-watch-icon-in-photoshop/</guid>
		<description><![CDATA[This tutorial is going to demonstrate you how to create a speed gauge and watch icon. It is very simple to make. You just need to draw a simple circle and mark up the scale. At the end, you just add some shiny effect and shadows. Have a try!
]]></description>
			<content:encoded><![CDATA[<div style="float:left;display:inline;padding-right:10px;"><a href="http://www.photoshoplady.com/photoshop-tutorial/create-a-speed-gauge-and-watch-icon-in-photoshop/"><img src="http://www.photoshoplady.com/wp-content/uploads/2009/03/create-a-speed-gauge-and-watch-icon.png"/></a></div><p>This tutorial is going to demonstrate you how to create a speed gauge and watch icon. It is very simple to make. You just need to draw a simple circle and mark up the scale. At the end, you just add some shiny effect and shadows. Have a try!</p>
 (<a href="http://www.photoshoplady.com/photoshop-tutorial/create-a-speed-gauge-and-watch-icon-in-photoshop/">View This Tutorial</a>) ]]></content:encoded>
			<wfw:commentRss>http://www.photoshoplady.com/photoshop-tutorial/create-a-speed-gauge-and-watch-icon-in-photoshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Draw a Classy 3D Poker Chip in Photoshop</title>
		<link>http://www.photoshoplady.com/photoshop-tutorial/draw-a-classy-3d-poker-chip-in-photoshop/</link>
		<comments>http://www.photoshoplady.com/photoshop-tutorial/draw-a-classy-3d-poker-chip-in-photoshop/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 08:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Effect]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshoplady.com/photoshop-tutorial/draw-a-classy-3d-poker-chip-in-photoshop/</guid>
		<description><![CDATA[This tutorial is going to show you how to create a classy 3D poker chip. It is nice and realistic because the tutorial is very detailed. Except the shape and appearance, the design also covers the water mark of the chip that makes the overall design even better. Very cool!
]]></description>
			<content:encoded><![CDATA[<div style="float:left;display:inline;padding-right:10px;"><a href="http://www.photoshoplady.com/photoshop-tutorial/draw-a-classy-3d-poker-chip-in-photoshop/"><img src="http://www.photoshoplady.com/wp-content/uploads/2009/03/draw-a-classy-3d-poker-chip-in-photoshop.png"/></a></div><p>This tutorial is going to show you how to create a classy 3D poker chip. It is nice and realistic because the tutorial is very detailed. Except the shape and appearance, the design also covers the water mark of the chip that makes the overall design even better. Very cool!</p>
 (<a href="http://www.photoshoplady.com/photoshop-tutorial/draw-a-classy-3d-poker-chip-in-photoshop/">View This Tutorial</a>) ]]></content:encoded>
			<wfw:commentRss>http://www.photoshoplady.com/photoshop-tutorial/draw-a-classy-3d-poker-chip-in-photoshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3D Digital Rendering for a Porsche</title>
		<link>http://www.photoshoplady.com/photoshop-tutorial/3d-digital-rendering-for-a-porsche/</link>
		<comments>http://www.photoshoplady.com/photoshop-tutorial/3d-digital-rendering-for-a-porsche/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 08:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Effect]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshoplady.com/photoshop-tutorial/3d-digital-rendering-for-a-porsche/</guid>
		<description><![CDATA[In this tutorial, it will show you how to render a 3D Porsche in Photoshop. You can also create a different car by the same method. You need to prepare a draft of the car and follow the steps in this tutorial. You will be able to create a different by change the relevant settings [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;display:inline;padding-right:10px;"><a href="http://www.photoshoplady.com/photoshop-tutorial/3d-digital-rendering-for-a-porsche/"><img src="http://www.photoshoplady.com/wp-content/uploads/2009/01/3d-digital-rendering-for-a-porsche.png"/></a></div><p>In this tutorial, it will show you how to render a 3D Porsche in Photoshop. You can also create a different car by the same method. You need to prepare a draft of the car and follow the steps in this tutorial. You will be able to create a different by change the relevant settings such as color.</p>
 (<a href="http://www.photoshoplady.com/photoshop-tutorial/3d-digital-rendering-for-a-porsche/">View This Tutorial</a>) ]]></content:encoded>
			<wfw:commentRss>http://www.photoshoplady.com/photoshop-tutorial/3d-digital-rendering-for-a-porsche/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Create an Amazing Photo Strip in Photoshop</title>
		<link>http://www.photoshoplady.com/photoshop-tutorial/create-an-amazing-photo-strip-in-photoshop/</link>
		<comments>http://www.photoshoplady.com/photoshop-tutorial/create-an-amazing-photo-strip-in-photoshop/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 08:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Effect]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshoplady.com/photoshop-tutorial/create-an-amazing-photo-strip-in-photoshop/</guid>
		<description><![CDATA[In this tutorial, it will show you how to build an amazing photo strip. It is mainly made by warp tool. After finished this tutorial, you will be able build a photo strip with your own photos or artwork. Try this fantastic feature, very nice!
]]></description>
			<content:encoded><![CDATA[<div style="float:left;display:inline;padding-right:10px;"><a href="http://www.photoshoplady.com/photoshop-tutorial/create-an-amazing-photo-strip-in-photoshop/"><img src="http://www.photoshoplady.com/wp-content/uploads/2009/01/create-an-amazing-photo-str.png"/></a></div><p>In this tutorial, it will show you how to build an amazing photo strip. It is mainly made by warp tool. After finished this tutorial, you will be able build a photo strip with your own photos or artwork. Try this fantastic feature, very nice!</p>
 (<a href="http://www.photoshoplady.com/photoshop-tutorial/create-an-amazing-photo-strip-in-photoshop/">View This Tutorial</a>) ]]></content:encoded>
			<wfw:commentRss>http://www.photoshoplady.com/photoshop-tutorial/create-an-amazing-photo-strip-in-photoshop/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
